G R SIX | 16.00 |
G T S LINE | 4.90 |
G.BILOBA | 16.00 |
G.C.MOL | 3.00 |
G.R.O LIFE CAP. | 24.00 |
GABION FORT TAB | 1.50 |
GAIN MILK 1000GM | 52.45 |
GALACTINA 3-CEREALS&MILK&HONEY | 9.25 |
GALLAMINE AMP | 6.40 |
GAMMA GLOBULIN VIAL | 10.00 |
GANATON 50MG | 34.50 |
GAPTIN 100 MG CAP | 8.00 |
GAPTIN 400MG CAP | 26.00 |
GARAMYCIN 20 mg AMPL | 6.00 |
GARAMYCIN 40 mg AMPL | 8.60 |
GARAMYCIN 80 mg AMPL | 8.60 |
GARAMYCIN CREAM | 2.60 |
GARAMYCIN EYE OINT | 2.30 |
GARAMYCIN OINT | 2.60 |
GARLIC | 20.00 |
GARLINE 60 CAP | 3.75 |
GARLIOL TAB | 3.00 |
GARMASTAN OINT | 11.50 |
GASEC 14 CAP | 37.70 |
GASEC 7 CAP | 22.00 |
GASTRAZOLE 20 mg CAP | 42.40 |
GAST-REG 100 MG 20TAB | 9.80 |
GAST-REG 200MG 20TAB | 12.00 |
GAST-REG AMP . | 3.75 |
GAST-REG SUSP | 4.75 |
GASTROCURE 30MG 10CAP | 28.00 |
GASTRODOMINA 20 mg TAB | 9.35 |
GASTRODOMINA 40 MG 30 TAB. | 31.50 |
GASTRODOMINA 40 mg TAB | 10.50 |
GASTROFAIT 1 GM TAB | 6.50 |
GASTROFAIT 500 mg TAB | 4.45 |
GASTROGARAFIN VIAL | 33.80 |
GASTROLOC 40MG CAP | 21.00 |
GASTROMOTIL SYP 200ML | 5.50 |
GASTROPULSINE TAB | 16.00 |
GASTROZEPIN AMPL | 58.50 |
GAST-TREG SUPP | 3.30 |
GATILOX 5 TAB | 30.00 |
GAUSS - BAN | 22.75 |
GAUZE 10 CM | 1.25 |
GAUZE 5 CM | 0.75 |
GAUZE 7 CM | 1.00 |
GAUZE BANDAGE 10 CM | 1.95 |
GAUZE INTER MEDICA | 2.00 |
GAUZE INTER MEDICA 10 CM | 1.50 |
GAUZE INTER MEDICA 5 CM | 0.75 |
GAUZE INTER MEDICA 7 CM | 1.00 |
GAUZE INTERMEDICA 10 CM | 1.35 |
GAUZE INTERMEDICA 5CM | 0.75 |
GAUZE INTERMEDICA 7 CM | 1.05 |
GAUZEX 7 CM | 1.25 |
GAUZEX 15 CM | 2.00 |
GAUZEX 10 CM | 1.75 |
GEL BIG | 3.50 |
GEL CR FIANCE | 3.00 |
GEL CREAM FIANNCE HONEY BIG | 6.25 |
GEL SMALL | 1.75 |
GELCOCAINE SUSP. | 2.00 |
GELCOSICONE SUSP | 2.30 |
GELEE ROYALE 500 | 18.00 |
GELFOOM 100 | 48.00 |
GELSICA COMPRESS STERILE | 3.80 |
GELSICA SMALL STERILE | 2.20 |
GEMIX OIL | 5.00 |
GENOPTIC EYE DROPS | 7.00 |
GENOTROPIN 4 IU | 110.00 |
GENTAMICIN 20ML | 6.00 |
GENTAMICIN 80MG | 5.40 |
GENTAMICIN EYE OINT 0.3% | 4.90 |
GENTAMYCIN CR | 2.25 |
GENTAMYTREX EYE DROPS | 3.00 |
GENTAMYTREX EYE OINT | 4.00 |
GENTAPLEX 20 CAPS 2 STRIPS | 40.00 |
GENTIAN VIOLET PAINT 15ML | 2.50 |
GENTINOR FACE | 49.50 |
GENTINOR FOOT | 49.50 |
GENTINOR FOR NAILS | 44.00 |
GENTINOR HAND CREAM | 49.50 |
GENTINOR INTENSIVE 50ML | 49.50 |
GENTINOR SHAMPO | 45.00 |
GENTION VIOLET | 1.50 |
GENTLE SHAVING MACHINE | 1.75 |
GENURIN TAB | 13.50 |
GERBER 130 GM | 5.75 |
GERBER 3FRUIT PROTOCEREAL | 7.50 |
GERBER 5 CEREALS | 7.50 |
GERBER 80 GM | 3.85 |
GERBER 80 GM | 4.25 |
GERBER APPLE | 5.25 |
GERBER APPLE & FOREST FRUIT | 5.00 |
GERBER APPLE & PEASH | 5.00 |
GERBER APPLE JUICE | 6.00 |
GERBER APRICOTS | 5.00 |
GERBER BAN & PINEAPPLE | 5.75 |
GERBER BANANA & APPLE | 5.25 |
GERBER BANANA APPLE 130 GM | 5.00 |
GERBER BEEF & NOODLE | 5.00 |
GERBER BEEF WITH MAKRONA | 5.00 |
GERBER CARROT | 5.00 |
GERBER CHICKEN VEGETABLE CORN | 5.25 |
GERBER FRUITS | 5.00 |
GERBER GLASS BOTTLE | 10.00 |
GERBER MANGO & BANANA | 3.75 |
GERBER MIXED FRUIT | 5.00 |
GERBER MIXED FRUIT 130 GM | 4.50 |
GERBER MIXED FRUIT JUCE | 5.00 |
GERBER MIXED FRUIT PROTOCEREAL | 7.50 |
GERBER MIXED VEG | 5.00 |
GERBER MIXED VEGETABLES | 5.25 |
GERBER PEAR & PINEAPPLE | 5.25 |
GERBER RICE | 7.50 |
GERBER TURKEY RICE | 5.00 |
GERBER TURKY 130 GM | 5.00 |
GERBER VEG & BEEF | 5.00 |
GERBER VEG & CHICKEN | 5.00 |
GERBER VEG & LAMP | 5.00 |
GERBER VEGETABE CHICKEN & RICE | 5.25 |
GERBER WHEAT HONEY | 7.50 |
GERIATRIC PHARMATON | 11.10 |
GERICID CAP | 1.95 |
GERIMAX 10 TAB. | 10.80 |
GERIMAX 30 TAB | 31.25 |
GERMIKS OINT | 2.75 |
GERVIZINE CAP | 10.00 |
GESTANON TAB | 14.45 |
GESTINE CAP | 15.00 |
GEVESKON SYP | 10.00 |
GEVRAL CHOCOLATE | 23.00 |
GEVRAL ORANGE | 23.00 |
GEVRAL STRAWBERRY | 23.00 |
GIBAUD ABDOMINAL GIRDLE | 120.00 |
GIBAUD LUMBO SACRAL SUPPORT | 120.00 |
GIBAUD TENNIS ELBOW BANDAG. | 27.50 |
GIFT BIBERON | 43.50 |
GILLETE BLUE 2 REDY TO USE | 1.60 |
GILLETE SENSOR EXCEL WOMEN RAZ | 22.50 |
GILLETE SENSOR EXCEL(5) WOMEN | 28.00 |
GILLETTE BLADES PLATINUM | 2.75 |
GILLETTE BLUE 2 | 2.50 |
GILLETTE BLUE 2 OFFER | 13.50 |
GILLETTE BLUE 2 PLUS | 3.00 |
GILLETTE CONTOUR BLADES | 25.00 |
GILLETTE CONTOUR PLUS MACHINE | 10.00 |
GILLETTE FOAM 200ML | 19.00 |
GILLETTE MACH 3 MACHINE OFFER | 47.00 |
GILLETTE MACH3 2BLADE | 29.50 |
GILLETTE MACH3 4 BLADES | 52.00 |
GILLETTE MACH3 8 BLANDES | 99.00 |
GILLETTE MACH3 MACHINE 1 BLADE | 39.00 |
GILLETTE MACH3 TURBO 2 BLADES | 39.00 |
GILLETTE MACH3 TURBO MASHINE | 47.00 |
GILLETTE NACET 2 | 1.25 |
GILLETTE NACET RED | 1.75 |
GILLETTE NACET WHITE | 2.00 |
GILLETTE SENSOR BLADES | 44.00 |
GILLETTE SENSOR EXCEL | 19.95 |
GILLETTE SENSOR EXCEL 3 BLADS | 30.00 |
GILLETTE SENSOR EXCEL 5 BLADES | 47.00 |
GILLETTE SENSOR EXCEL MACHINE | 35.00 |
GILLETTE SENSOR EXEL5BLADE OFF | 50.00 |
GILLETTE SERIES CLEARGEL 75ML | 32.00 |
GILLETTE SERIES FOAM | 19.50 |
GINA SPRAY | 7.00 |
GINGER TAB | 6.00 |
GINKO 60 | 12.00 |
GINKO CAP MEPACO | 9.00 |
GINKOFIT CAP | 15.00 |
GINKOLIFE | 24.00 |
GINKOR FORTE | 22.00 |
GINSACO SYP | 5.00 |
GINSANA CAP | 9.90 |
GINSANA100ML | 24.10 |
GINSAVIT | 9.10 |
GINSENG BALASM | 7.00 |
GINSENG CAP | 6.00 |
GINSENG CAP WITH NIGELLA MEPAC | 7.00 |
GINSENG FACE MASQUE | 22.00 |
GINSENG GEL | 6.00 |
GINSENG HAIR TONIC AMPL | 16.00 |
GINSENG LOTION HAIR TONIC | 30.00 |
GINSENG SHAMPOO | 7.00 |
GINSENG SYP | 3.00 |
GINSENGLINE HAIR CREAM | 19.90 |
GINSING BALSAM 250ML | 7.00 |
GINSING CAP | 3.35 |
GINSING HAIR OIL | 9.50 |
GINSING HAIR TONIC | 30.00 |
GINSING MUSHROOM | 16.00 |
GINSING SHAMPO 250ML | 7.00 |
GINSO 2400 | 70.00 |
GINSO 2400 MG CAP. | 38.00 |
GINSO CAP | 25.00 |
GIORDANA LIP STICK | 20.25 |
GIT FORTE CAPS | 15.95 |
GK 850 10 CAP | 18.00 |
GK 850 30 CAP | 45.00 |
GLACIAL ACETIC ACID | 1.75 |
GLAD ALL TYPE 7.15 | 6.50 |
GLAD BLACK BEUTY | 6.50 |
GLAD LARG GRANULE | 5.50 |
GLAD SMALL GRANULES | 3.95 |
GLADE CONT ALL TYPES | 7.50 |
GLADE CONT FULL | 6.50 |
GLADE CONT ROMANCE | 7.50 |
GLADE CONT ROSE | 6.50 |
GLADE MINI FULL | 2.90 |
GLADE NEW | 4.75 |
GLADE ONE TOUCH | 9.95 |
GLADE PEARLS ALL TYPES | 3.50 |
GLADE SPRAY | 6.50 |
GLADE WAX 190 GM | 4.75 |
GLAFENIN 20 TAB | 27.00 |
GLANCE WINDEX BOTTLE | 4.95 |
GLANCE WINDEX SPRAY BOTTLE | 7.50 |
GLASS BIBERON 25O ML 67373 | 17.65 |
GLASS BOTTEL 120ML (CANPOL) | 20.00 |
GLASS BOTTEL 220ML (CANPOL) | 19.95 |
GLATT 45ML SPECIAL OFFER | 8.50 |
GLATT CERATIN CARE COMPLEX | 6.00 |
GLATT HAIR STRAIGHTENER 71GM | 9.50 |
GLATT SMALL CREAM | 7.00 |
GLAUCONEX 0.5% DROPS | 12.65 |
GLAUCOTHIL 0.1 % E D | 13.75 |
GLIBENASE 5 mg TAB | 1.25 |
GLIFANAN TAB | 5.50 |
GLIFARELAX TAB | 6.00 |
GLIMADEL 2MG TAB | 4.75 |
GLIMADEL 3MG TAB | 6.00 |
GLIMET 20TAB | 11.00 |
GLIPICRONE TAB | 6.20 |
GLOBACIN TAB | 30.00 |
GLOBAL FORMULA | 18.50 |
GLORIA COLLANT | 60.00 |
GLORIA KNEE. | 22.50 |
GLORIA SPORT-ANKLE | 19.00 |
GLORIA STOCKING. | 45.00 |
GLORIA STOKING | 113.70 |
GLORIA WAMEN | 3.25 |
GLORIA WOMENN | 2.50 |
GLORIAWAMEN | 2.00 |
GLORIAWOMEN | 4.50 |
GLOVES FOR EXAMINATION | 0.50 |
GLOVES MATBAKH ( L ) | 3.50 |
GLOVES MATBAKH ( M ) | 3.25 |
GLOVES SEFCA (( L )) | 5.50 |
GLOVES SEFCA (( M )) | 5.50 |
GLOVES SEFCA (( S )) | 5.50 |
GLOVES SEFCA (( XL )) | 5.50 |
GLOVES SERVICE (( XXL )) | 5.50 |
GLOVES SURGICAL 7*7.5*8*8.5 | 1.75 |
GLUCAFENE SYRUP | 1.05 |
GLUCAGEN VIAL | 90.00 |
GLUCOBAY 100 MG | 36.00 |
GLUCOBAY 50 mg 30 TAB. | 24.00 |
GLUCOFORMIN 500MG 20 TAB | 8.00 |
GLUCOFORMIN 500MG 80 TABS | 8.00 |
GLUCOLET | 68.00 |
GLUCOLYNAMINE AMPL | 2.85 |
GLUCOMETER INSTRUMENT | 442.35 |
GLUCOPHAGE 1 GM 30 TAB | 13.50 |
GLUCOPHAGE 500MG | 15.00 |
GLUCOPHAGE 850 | 40.00 |
GLUCOSAMINE CAP | 14.00 |
GLUCOSAMINE COMPOUND | 30.00 |
GLUCOSE 10 % 500ML NASR | 3.50 |
GLUCOSE 10% 500ML OTSUKA | 3.50 |
GLUCOSE 25 % 500 ML | 4.00 |
GLUCOSE 25 % 500ML NASR | 4.00 |
GLUCOSE 25% AMPL | 1.00 |
GLUCOSE 5 % 500 ML | 4.25 |
GLUCOSE 5 % 500ML NASR | 3.20 |
GLUCOSE 5% 500ML OTSUKA | 3.50 |
GLUCOSE IN 0.5 SALINE 500 ML | 3.60 |
GLUCOSE IN RINGERS | 2.20 |
GLUCOSE IN SALINE 500 ML | 2.30 |
GLUCOSE IN SALINE 500 ML | 3.60 |
GLUCOSE TABLETS | 6.00 |
GLUCOSTIX 25 STRIPS | 45.80 |
GLUCOSTRIPS 50 STRIPS | 15.00 |
GLUCOTREND 2 KIT | 395.00 |
GLUCOTREND 2 METER | 300.00 |
GLUCOTREND 50 STRIPS | 118.00 |
GLUCOTREND GLUCOSE. | 60.50 |
GLUKETUR STRIP | 43.00 |
GLUKOTEST STRIPS | 20.00 |
GLUPIZIDE TAB | 2.75 |
GLURENOR | 10.00 |
GLUSTIN 15 MG | 38.50 |
GLUSTIN 30 MG | 70.00 |
GLUTATHIONE ENHANCER | 35.00 |
GLYCERIN AD.SUPP. | 0.70 |
GLYCERIN ADULT SUPP | 1.30 |
GLYCERIN ADULT SUPP. | 0.65 |
GLYCERIN ICHTHYOL SUPP | 1.00 |
GLYCERIN ICHTYOL EAR DROPS | 2.50 |
GLYCERIN ICTHYOL VAG TAB | 1.50 |
GLYCERIN INF.SUPP | 1.00 |
GLYCERIN MAGNESIA PREP | 2.50 |
GLYCERIN MANESIA 120ML | 1.75 |
GLYCERIN MEDICAL PURE | 2.75 |
GLYCERIN PHENOL | 2.50 |
GLYCERIN PURE | 3.75 |
GLYCERIN SOAP FIVE FIVE | 3.25 |
GLYCERINE BICARB. E.D 15ML | 2.00 |
GLYCERINE BORAX | 2.00 |
GLYCERINE BORAX | 1.50 |
GLYCERINE ICHTHAMMOL E.D 15ML | 1.50 |
GLYCERINE INF SUPP | 0.60 |
GLYCERINE PHENOL | 1.75 |
GLYCERINE ROLL ON | 0.75 |
GLYCERINE ROLL ON LIALI | 1.25 |
GLYCERINE SMALL | 1.00 |
GLYCERINE TANNIC ACID | 2.00 |
GLYCERN PURE LAGE | 2.00 |
GLYCEROL AD.SUPP. | 1.15 |
GLYCEROL INF.SUPP | 1.15 |
GLYCO-A CREAM 30ML | 59.00 |
GLYCO-CORTISON 5G OINT | 65.00 |
GLYCODAL 30 TAB | 4.50 |
GLYCODAL M SYP | 4.00 |
GLYPRESSIN VIAL | 207.15 |
GLYSOLID 170ML CREAM FAM. SZ | 9.00 |
GLYSOLID 20ML CREAM | 2.25 |
GLYSOLID 40ML CREAM | 4.50 |
GLYSOLID 80ML CREAM | 8.00 |
GLYSOLID CREAM SPECIAL OF. | 10.50 |
GOANET SACHETS | 7.00 |
GOLDEN LAX | 8.90 |
GOLDEN RJ 1 GM 10 CAP | 30.00 |
GOLDYS BODY LOTION | 19.50 |
GOLDYS COND & HAIRDRESS CREAM | 24.90 |
GOLDYS REVITALIZER CREAM | 26.90 |
GONAL F 75IU 1AMP | 100.00 |
GOOD MORNING 15GM | 1.75 |
GOOD MORNING CR 75 GM | 3.75 |
GOOD MORNING OIL 70 ML | 2.50 |
GOOD MORNING SHAMPO | 2.00 |
GOOD MORNING SHAMPOO LARG | 3.75 |
GOOD MORNING SHAMPOO OFFER | 2.50 |
GOOD MORNING YELLOW | 3.00 |
G-PACK TAB | 18.00 |
GRAND VIT HONEY SYP | 9.90 |
GRAND VIT IRON SYP | 9.90 |
GRANDAXIN 50 mg TAB | 4.25 |
GRAPE-OX | 25.00 |
GRASSOLIND 10X20 CM | 78.50 |
GRASSOLIND 7.5 * 1OCM | 15.00 |
GRECIAN LOTION | 40.00 |
GREEN LIGHT 1 | 25.50 |
GREEN LIGHT 10 | 25.50 |
GREEN LIGHT 2 | 25.50 |
GREEN LIGHT 2.2 | 25.50 |
GREEN LIGHT 3 | 25.50 |
GREEN LIGHT 4 | 25.50 |
GREEN LIGHT 4.62 | 25.50 |
GREEN LIGHT 5 | 24.00 |
GREEN LIGHT 5.03 | 25.50 |
GREEN LIGHT 5.22 | 25.50 |
GREEN LIGHT 5.3 | 25.50 |
GREEN LIGHT 5.46 | 25.50 |
GREEN LIGHT 5.5 | 25.50 |
GREEN LIGHT 5.55 | 25.50 |
GREEN LIGHT 5.56 | 25.50 |
GREEN LIGHT 5.6 | 25.50 |
GREEN LIGHT 6 | 25.50 |
GREEN LIGHT 6.01 | 25.50 |
GREEN LIGHT 6.03 | 25.50 |
GREEN LIGHT 6.2 | 25.50 |
GREEN LIGHT 6.23 | 25.50 |
GREEN LIGHT 6.3 | 25.50 |
GREEN LIGHT 6.32 | 24.00 |
GREEN LIGHT 6.4 | 25.50 |
GREEN LIGHT 6.5 | 25.50 |
GREEN LIGHT 6.6 | 25.50 |
GREEN LIGHT 7 | 25.50 |
GREEN LIGHT 7.01 | 25.50 |
GREEN LIGHT 7.03 | 25.50 |
GREEN LIGHT 7.23 | 25.50 |
GREEN LIGHT 7.3 | 25.50 |
GREEN LIGHT 7.32 | 25.50 |
GREEN LIGHT 7.33 | 25.50 |
GREEN LIGHT 7.4 | 25.50 |
GREEN LIGHT 7.46 | 25.50 |
GREEN LIGHT 7.5 | 25.50 |
GREEN LIGHT 7.62 | 25.50 |
GREEN LIGHT 7.66 | 25.50 |
GREEN LIGHT 8 | 25.50 |
GREEN LIGHT 8.01 | 25.50 |
GREEN LIGHT 8.03 | 25.50 |
GREEN LIGHT 8.3 | 25.50 |
GREEN LIGHT 8.32 | 25.50 |
GREEN LIGHT 8.52 | 25.50 |
GREEN LIGHT 9 | 25.50 |
GREEN LIGHT 9.03 | 25.50 |
GREEN LIGHT 9.33 | 25.50 |
GREEN LIGHT COLORING CREAM | 25.50 |
GREEN LIGHT RED | 25.50 |
GREEN LIGHT VIOLET | 25.50 |
GREEN LIGHT YELLOW | 25.50 |
GREEN TEA | 6.50 |
GREEN TEA 12FIL | 4.75 |
GREEN TEA EXTRACT 1000MG TABS | 28.00 |
GREENY 20 CAP | 10.90 |
G-REGULATOR SUSP | 4.75 |
G-REGULATOR TAB | 3.90 |
GRIPE BABY WATER | 5.00 |
GRIPE WATER BAMBINO | 9.90 |
GRIPPO SUPP | 0.55 |
GRISEOVIN SUSP | 5.25 |
GROMMET TUBE (1 TUBE) | 27.00 |
GROMMET TUBE (2 TUBE) | 50.00 |
GROWTH FORMULA CHILDERN | 15.95 |
GROWTH FORMULA POWDER | 25.95 |
GUAFLEX SYP | 5.00 |
GUARANA CAP | 8.75 |
GUASOL SYP 120ML | 8.50 |
GUAVA 120ML SURP | 6.00 |
GUAVA LEAF ORIGINAL SYRUP | 7.45 |
GUAVA PLUS 60 ML SYP | 5.95 |
GUAVA PLUS SYP | 9.80 |
GUAVAGED | 7.95 |
GUCCI RUSH 2 | 230.00 |
GUTRON 2.5MG 20TAB | 4.50 |
GUTRON 5MG 20TAB | 6.00 |
GUTRON DROPS | 6.00 |
GYNAVIT 15 TAB | 29.00 |
GYNAVIT 10 TAB | 10.00 |
GYNERA TAB | 17.00 |
GYNGILACER TOOTH PASTE | 9.00 |
GYNIPRAL AMPL | 11.00 |
GYNIPRAL TAB | 8.00 |
GYNO-DACTARIN VAG CREAM | 14.10 |
GYNO-DAKTARIN VAG OVULS | 13.85 |
GYNODIAN DEPOT | 12.00 |
GYNO-PEVARYL 50 VAG CREAM | 11.00 |
GYNORYL 150 VAG OVUL | 4.60 |
GYNORYL 50 VAG OVUL | 4.20 |
GYNORYL VAG\CREAM | 6.00 |
GYNO-TROSYD VAG CREAM | 12.15 |
GYNO-TROSYD VAG TAB | 10.00 |
GYNOZOL 200 MG V T | 8.00 |
GYNOZOL 400 MG V T | 8.00 |
GYNOZOL VAG CREAM | 15.00 |
GYPSONA 10 CM | 7.50 |
GYPSONA 15 CM | 11.00 |
GYPSONA 20 CM | 11.00 |
GYPSONA 7.5 CM | 5.50 |
أسعار الدواء المصري Egyptian Drug prices -G-
Ditulis oleh:
Mohamed Alsayed - الأربعاء، 25 يوليو 2012
0 comments "أسعار الدواء المصري Egyptian Drug prices -G-", Baca atau Masukkan Komentar
إرسال تعليق